Global | |
BRL | Coupon |
Boleto (Over counter non bank) | |
30 | 15,044 |
50 | 25,074 |
100 | 50,148 |
200 | 100,297 |
300 | 150,446 |
400 | 200,595 |
500 | 250,744 |
1,000 | 501,488 |
Bradesco (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1,000 | 514,374 |
2,000 | 1,028,749 |
3,000 | 1,543,124 |
4,000 | 2,057,499 |
5,000 | 2,571,874 |
Caixa (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1,000 | 514,374 |
2,000 | 1,028,749 |
3,000 | 1,543,124 |
4,000 | 2,057,499 |
5,000 | 2,571,874 |
Credit Card | |
30 | 14,435 |
50 | 24,059 |
100 | 48,119 |
200 | 96,238 |
300 | 144,357 |
400 | 192,476 |
500 | 240,595 |
Itau (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1,000 | 514,374 |
2,000 | 1,028,749 |
3,000 | 1,543,124 |
4,000 | 2,057,499 |
5,000 | 2,571,874 |
Santander (Bank Transfer) | |
30 | 15,430 |
50 | 25,718 |
100 | 51,437 |
200 | 102,874 |
300 | 154,311 |
400 | 205,749 |
500 | 257,187 |
1,000 | 514,374 |
2,000 | 1,028,749 |
3,000 | 1,543,124 |
4,000 | 2,057,499 |
5,000 | 2,571,874 |
UniPin Credits (UniPin Voucher) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
500 | 221,236 |
UniPin Credits (UniPin Wallet) | |
30 | 13,273 |
50 | 22,123 |
100 | 44,247 |
200 | 88,494 |
300 | 132,741 |
400 | 176,988 |
500 | 221,236 |
1,000 | 442,473 |
2,000 | 884,946 |
3,000 | 1,327,419 |
4,000 | 1,769,892 |
Global | |
USD | Coupon |
APG Smart | |
5 | 8,892 |
10 | 17,785 |
20 | 35,570 |
30 | 53,355 |
40 | 71,140 |
50 | 88,926 |
100 | 177,852 |
200 | 355,705 |
300 | 533,558 |
Paygo | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
UniPin Credits (Voucher) | |
5 | 11,192 |
10 | 22,384 |
30 | 67,154 |
50 | 111,924 |
100 | 223,849 |
UniPin Credits (Wallet) | |
5 | 11,192 |
10 | 22,384 |
20 | 44,769 |
30 | 67,154 |
40 | 89,539 |
50 | 111,924 |
100 | 223,849 |
200 | 447,698 |
300 | 671,547 |
Wing | |
5 | 14,258 |
10 | 28,517 |
20 | 57,034 |
30 | 85,552 |
40 | 114,070 |
50 | 142,588 |
100 | 285,177 |
200 | 570,354 |
300 | 855,531 |
Global | |
COP | Coupon |
Bank Transfer | |
20,000 | 12,650 |
30,000 | 18,975 |
40,000 | 25,300 |
50,000 | 31,625 |
100,000 | 63,250 |
200,000 | 126,500 |
300,000 | 189,750 |
400,000 | 253,000 |
500,000 | 316,250 |
1,000,000 | 632,501 |
2,000,000 | 1,265,002 |
3,000,000 | 1,897,503 |
Global | |
USD | Coupon |
RedPay | |
10 | 28,000 |
15 | 41,400 |
25 | 70,100 |
50 | 143,200 |
100 | 286,500 |
200 | 573,000 |
500 | 1,432,500 |
1,000 | 2,865,000 |
Global | |
INR | Coupon |
Credit card | |
500 | 12,768 |
1,000 | 25,537 |
2,000 | 51,075 |
3,000 | 76,613 |
4,000 | 102,151 |
5,000 | 127,689 |
10,000 | 255,378 |
Net Banking (Bank Transfer) | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
UPI (Bank Transfer) | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
E-Wallet | |
500 | 13,707 |
1,000 | 27,415 |
2,000 | 54,830 |
3,000 | 82,245 |
4,000 | 109,661 |
5,000 | 137,077 |
10,000 | 274,155 |
Global | |
KRW | Coupon |
E-Wallet | |
5,000 | 8,618 |
10,000 | 17,236 |
20,000 | 34,472 |
30,000 | 51,708 |
40,000 | 68,944 |
50,000 | 86,181 |
100,000 | 172,363 |
200,000 | 344,727 |
300,000 | 517,091 |
400,000 | 689,455 |
500,000 | 861,819 |
1,000,000 | 1,723,638 |
2,000,000 | 3,447,277 |
3,000,000 | 5,170,916 |
4,000,000 | 6,894,555 |
5,000,000 | 8,618,194 |
Toss | |
5,000 | 7,723 |
10,000 | 15,446 |
20,000 | 30,892 |
30,000 | 46,338 |
40,000 | 61,785 |
50,000 | 77,232 |
100,000 | 154,465 |
200,000 | 308,931 |
300,000 | 463,397 |
400,000 | 617,863 |
500,000 | 772,329 |
1,000,000 | 1,544,658 |
2,000,000 | 3,089,316 |
PayCo | |
5,000 | 8,618 |
10,000 | 17,236 |
20,000 | 34,472 |
30,000 | 51,708 |
40,000 | 68,944 |
50,000 | 86,181 |
100,000 | 172,363 |
200,000 | 344,727 |
300,000 | 517,091 |
400,000 | 689,455 |
500,000 | 861,819 |
1,000,000 | 1,723,638 |
SSG pay | |
5,000 | 8,618 |
10,000 | 17,236 |
20,000 | 34,472 |
30,000 | 51,708 |
40,000 | 68,944 |
50,000 | 86,181 |
100,000 | 172,363 |
200,000 | 344,727 |
300,000 | 517,091 |
400,000 | 689,455 |
500,000 | 861,819 |
1,000,000 | 1,723,638 |
2,000,000 | 3,447,277 |
3,000,000 | 5,170,916 |
4,000,000 | 6,894,555 |
5,000,000 | 8,618,194 |
Samsung Pay | |
5,000 | 8,618 |
10,000 | 17,236 |
20,000 | 34,472 |
30,000 | 51,708 |
40,000 | 68,944 |
50,000 | 86,181 |
100,000 | 172,363 |
200,000 | 344,727 |
300,000 | 517,091 |
400,000 | 689,455 |
500,000 | 861,819 |
1,000,000 | 1,723,638 |
2,000,000 | 3,447,277 |
3,000,000 | 5,170,916 |
4,000,000 | 6,894,555 |
5,000,000 | 8,618,194 |
NaverPay | |
5,000 | 8,618 |
10,000 | 17,236 |
20,000 | 34,472 |
30,000 | 51,708 |
40,000 | 68,944 |
50,000 | 86,181 |
100,000 | 172,363 |
200,000 | 344,727 |
300,000 | 517,091 |
400,000 | 689,455 |
500,000 | 861,819 |
1,000,000 | 1,723,638 |
2,000,000 | 3,447,277 |
3,000,000 | 5,170,916 |
4,000,000 | 6,894,555 |
5,000,000 | 8,618,194 |
Bank Transfer | |
5,000 | 8,121 |
10,000 | 16,243 |
20,000 | 32,487 |
30,000 | 48,731 |
40,000 | 64,975 |
50,000 | 81,219 |
100,000 | 162,438 |
200,000 | 324,876 |
300,000 | 487,314 |
400,000 | 649,752 |
500,000 | 812,191 |
1,000,000 | 1,624,382 |
2,000,000 | 3,248,764 |
3,000,000 | 4,873,146 |
4,000,000 | 6,497,528 |
5,000,000 | 8,121,910 |
6,000,000 | 9,746,292 |
Net Banking | |
5,000 | 8,119 |
10,000 | 16,239 |
20,000 | 32,479 |
30,000 | 48,719 |
40,000 | 64,959 |
50,000 | 81,199 |
100,000 | 162,398 |
200,000 | 324,796 |
300,000 | 487,194 |
400,000 | 649,592 |
500,000 | 811,991 |
1,000,000 | 1,623,983 |
2,000,000 | 3,247,967 |
Virtual Card | |
5,000 | 8,070 |
10,000 | 16,140 |
20,000 | 32,280 |
30,000 | 48,420 |
40,000 | 64,560 |
50,000 | 80,700 |
100,000 | 161,401 |
200,000 | 322,803 |
300,000 | 484,205 |
400,000 | 645,607 |
500,000 | 807,009 |
Eggmoney | |
5,000 | 7,322 |
10,000 | 14,645 |
20,000 | 29,290 |
30,000 | 43,935 |
40,000 | 58,580 |
50,000 | 73,226 |
100,000 | 146,453 |
200,000 | 292,906 |
300,000 | 439,359 |
400,000 | 585,813 |
500,000 | 732,267 |
1,000,000 | 1,464,534 |
2,000,000 | 2,929,069 |
3,000,000 | 4,393,604 |
4,000,000 | 5,858,139 |
5,000,000 | 7,322,674 |
6,000,000 | 8,787,209 |
REDIRECT CARD | |
5,000 | 8,650 |
10,000 | 17,300 |
20,000 | 34,600 |
30,000 | 51,900 |
40,000 | 69,200 |
50,000 | 86,500 |
100,000 | 173,001 |
200,000 | 346,002 |
300,000 | 519,004 |
400,000 | 692,006 |
500,000 | 865,008 |
1,000,000 | 1,730,016 |
2,000,000 | 3,460,032 |
3,000,000 | 5,190,049 |
4,000,000 | 6,920,066 |
5,000,000 | 8,650,083 |
Global | |
VND | Coupon |
Nganluong | |
100,000 | 8,642 |
200,000 | 17,284 |
300,000 | 25,926 |
400,000 | 34,568 |
500,000 | 43,211 |
1,000,000 | 86,422 |
2,000,000 | 172,844 |
3,000,000 | 259,266 |
4,000,000 | 345,688 |
5,000,000 | 432,111 |
10,000,000 | 864,222 |
20,000,000 | 1,728,444 |
30,000,000 | 2,592,667 |
40,000,000 | 3,456,889 |
50,000,000 | 4,321,111 |
100,000,000 | 8,642,222 |
Bank Transfer | |
100,000 | 8,002 |
200,000 | 16,004 |
300,000 | 24,006 |
400,000 | 32,008 |
500,000 | 40,010 |
1,000,000 | 80,021 |
2,000,000 | 160,042 |
3,000,000 | 240,064 |
4,000,000 | 320,086 |
5,000,000 | 400,108 |
10,000,000 | 800,216 |
20,000,000 | 1,600,431 |
30,000,000 | 2,400,647 |
40,000,000 | 3,200,862 |
50,000,000 | 4,001,078 |
100,000,000 | 8,002,156 |
Net Banking | |
100,000 | 8,162 |
200,000 | 16,324 |
300,000 | 24,486 |
400,000 | 32,648 |
500,000 | 40,810 |
1,000,000 | 81,620 |
2,000,000 | 163,241 |
3,000,000 | 244,862 |
4,000,000 | 326,483 |
5,000,000 | 408,104 |
10,000,000 | 816,209 |
20,000,000 | 1,632,418 |
30,000,000 | 2,448,628 |
40,000,000 | 3,264,837 |
50,000,000 | 4,081,046 |
100,000,000 | 8,162,093 |
Web ATM | |
100,000 | 8,546 |
200,000 | 17,092 |
300,000 | 25,638 |
400,000 | 34,184 |
500,000 | 42,731 |
1,000,000 | 85,463 |
2,000,000 | 170,926 |
3,000,000 | 256,389 |
4,000,000 | 341,852 |
5,000,000 | 427,315 |
10,000,000 | 854,630 |
20,000,000 | 1,709,260 |
30,000,000 | 2,563,891 |
40,000,000 | 3,418,521 |
50,000,000 | 4,273,151 |
100,000,000 | 8,546,303 |
ATM Offline | |
100,000 | 8,162 |
200,000 | 16,324 |
300,000 | 24,486 |
400,000 | 32,648 |
500,000 | 40,810 |
1,000,000 | 81,620 |
2,000,000 | 163,241 |
3,000,000 | 244,862 |
4,000,000 | 326,483 |
5,000,000 | 408,104 |
10,000,000 | 816,209 |
20,000,000 | 1,632,418 |
30,000,000 | 2,448,628 |
40,000,000 | 3,264,837 |
50,000,000 | 4,081,046 |
100,000,000 | 8,162,093 |
Bank Counter | |
100,000 | 8,002 |
200,000 | 16,004 |
300,000 | 24,006 |
400,000 | 32,008 |
500,000 | 40,010 |
1,000,000 | 80,020 |
2,000,000 | 160,040 |
3,000,000 | 240,061 |
4,000,000 | 320,081 |
5,000,000 | 400,102 |
10,000,000 | 800,205 |
20,000,000 | 1,600,410 |
30,000,000 | 2,400,615 |
40,000,000 | 3,200,820 |
50,000,000 | 4,001,025 |
100,000,000 | 8,002,049 |
China | |
CNY | Coupon |
Alipay | |
100 | 21,900 |
200 | 43,800 |
100 | 21,100 |
200 | 42,300 |
Hongkong | |
HKD | Coupon |
MyCard Prepaid Card | |
13 | 3,800 |
38 | 11,112 |
77 | 22,518 |
90 | 26,321 |
103 | 30,125 |
116 | 33,928 |
128 | 37,438 |
256 | 74,877 |
295 | 86,285 |
513 | 150,052 |
768 | 224,640 |
1,280 | 374,400 |
2,560 | 748,800 |
Mycard (Prepaid Card) | |
77 | 21,340 |
90 | 24,943 |
103 | 28,547 |
116 | 32,151 |
128 | 35,477 |
192 | 53,216 |
256 | 70,958 |
295 | 81,769 |
382 | 105,884 |
433 | 120,021 |
513 | 142,196 |
640 | 177,399 |
768 | 212,879 |
842 | 233,391 |
1,280 | 354,799 |
2,560 | 709,598 |
E-Wallet | |
30 | 10,075 |
40 | 13,434 |
50 | 16,793 |
100 | 33,587 |
200 | 67,174 |
300 | 100,761 |
400 | 134,348 |
500 | 167,936 |
1,000 | 335,873 |
2,000 | 671,746 |
3,000 | 1,007,619 |
4,000 | 1,343,492 |
5,000 | 1,679,365 |
10,000 | 3,358,730 |
20,000 | 6,717,460 |
Skrill, Paypal | |
20 | 7,800 |
30 | 11,700 |
50 | 19,500 |
100 | 39,000 |
200 | 78,000 |
300 | 117,000 |
500 | 195,000 |
1,000 | 390,000 |
Alipay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1,000 | 326,937 |
2,000 | 653,874 |
Credit/Debit Card | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1,000 | 289,318 |
2,000 | 578,636 |
3,000 | 867,955 |
4,000 | 1,157,274 |
5,000 | 1,446,593 |
10,000 | 2,893,187 |
20,000 | 5,786,374 |
30,000 | 8,679,562 |
Wechat pay | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1,000 | 326,937 |
2,000 | 653,874 |
Apple Pay | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1,000 | 289,318 |
2,000 | 578,636 |
3,000 | 867,955 |
4,000 | 1,157,274 |
5,000 | 1,446,593 |
10,000 | 2,893,187 |
20,000 | 5,786,374 |
30,000 | 8,679,562 |
PPS Payment by Phone Service | |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1,000 | 326,937 |
2,000 | 653,874 |
GOOGLEPAY | |
30 | 8,679 |
40 | 11,572 |
50 | 14,465 |
100 | 28,931 |
200 | 57,863 |
300 | 86,795 |
400 | 115,727 |
500 | 144,659 |
1,000 | 289,318 |
2,000 | 578,636 |
3,000 | 867,955 |
4,000 | 1,157,274 |
5,000 | 1,446,593 |
10,000 | 2,893,187 |
20,000 | 5,786,374 |
30,000 | 8,679,562 |
Octopus card | |
50 | 16,346 |
100 | 32,693 |
200 | 65,386 |
300 | 98,080 |
400 | 130,774 |
500 | 163,468 |
1,000 | 326,937 |
2,000 | 653,874 |
3,000 | 980,811 |
4,000 | 1,307,748 |
5,000 | 1,634,685 |
Indonesia | |
IDR | Coupon |
Alfamart | |
50,000 | 7,038 |
100,000 | 14,076 |
150,000 | 21,115 |
200,000 | 28,154 |
250,000 | 35,193 |
300,000 | 42,232 |
500,000 | 70,388 |
1,000,000 | 140,777 |
2,000,000 | 281,555 |
5,000,000 | 703,888 |
Alfa Group | |
50,000 | 7,231 |
100,000 | 14,463 |
200,000 | 28,926 |
300,000 | 43,389 |
400,000 | 57,853 |
500,000 | 72,317 |
1,000,000 | 144,634 |
2,000,000 | 289,268 |
3,000,000 | 433,903 |
4,000,000 | 578,538 |
E-Wallet | |
50,000 | 7,056 |
100,000 | 14,112 |
150,000 | 21,168 |
200,000 | 28,224 |
250,000 | 35,280 |
300,000 | 42,337 |
500,000 | 70,563 |
1,000,000 | 141,126 |
2,000,000 | 282,252 |
5,000,000 | 705,632 |
10,000,000 | 1,411,264 |
20,000,000 | 2,822,528 |
Bank Transfer (BNI / BCA / BRI / Permata) | |
50,000 | 7,135 |
100,000 | 14,270 |
150,000 | 21,405 |
200,000 | 28,540 |
250,000 | 35,675 |
300,000 | 42,811 |
500,000 | 71,353 |
1,000,000 | 142,706 |
2,000,000 | 285,412 |
5,000,000 | 713,530 |
10,000,000 | 1,427,060 |
BRI | |
1,000 | 100 |
50,000 | 7,814 |
100,000 | 15,628 |
150,000 | 23,442 |
200,000 | 31,257 |
250,000 | 39,072 |
300,000 | 46,887 |
500,000 | 78,146 |
1,000,000 | 156,292 |
2,000,000 | 312,584 |
3,000,000 | 468,876 |
4,000,000 | 625,168 |
5,000,000 | 781,460 |
10,000,000 | 1,562,920 |
bank transfer (Indo) | |
50,000 | 7,231 |
100,000 | 14,463 |
200,000 | 28,926 |
300,000 | 43,389 |
400,000 | 57,853 |
500,000 | 72,317 |
1,000,000 | 144,634 |
2,000,000 | 289,268 |
3,000,000 | 433,903 |
4,000,000 | 578,538 |
LinkAja | |
50,000 | 7,345 |
100,000 | 14,690 |
150,000 | 22,035 |
200,000 | 29,380 |
250,000 | 36,725 |
300,000 | 44,070 |
500,000 | 73,450 |
1,000,000 | 146,900 |
2,000,000 | 293,801 |
5,000,000 | 734,503 |
10,000,000 | 1,469,007 |
Bank Transfer (Danamon / Hana Bank / CIMB / Mandiri) | |
100,000 | 15,426 |
150,000 | 23,140 |
200,000 | 30,854 |
250,000 | 38,568 |
300,000 | 46,282 |
500,000 | 77,138 |
1,000,000 | 154,276 |
2,000,000 | 308,553 |
5,000,000 | 771,384 |
10,000,000 | 1,542,768 |
Dana LinkAja Shopeepay OVO | |
1,000 | 100 |
50,000 | 8,200 |
100,000 | 16,400 |
150,000 | 24,600 |
200,000 | 32,801 |
250,000 | 41,002 |
300,000 | 49,203 |
500,000 | 82,005 |
1,000,000 | 164,010 |
2,000,000 | 328,020 |
3,000,000 | 492,030 |
4,000,000 | 656,040 |
5,000,000 | 820,051 |
10,000,000 | 1,640,102 |
DANA | |
50,000 | 7,906 |
100,000 | 15,813 |
200,000 | 31,626 |
300,000 | 47,439 |
400,000 | 63,252 |
500,000 | 79,066 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
3,000,000 | 474,401 |
4,000,000 | 632,535 |
OVO | |
50,000 | 7,226 |
100,000 | 14,452 |
150,000 | 21,678 |
200,000 | 28,904 |
250,000 | 36,130 |
300,000 | 43,356 |
500,000 | 72,261 |
1,000,000 | 144,523 |
2,000,000 | 289,046 |
5,000,000 | 722,615 |
10,000,000 | 1,445,230 |
20,000,000 | 2,890,461 |
Credit Card | |
150,000 | 24,297 |
200,000 | 32,397 |
250,000 | 40,497 |
300,000 | 48,597 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
5,000,000 | 809,953 |
Indomaret | |
50,000 | 8,200 |
100,000 | 16,400 |
150,000 | 24,600 |
200,000 | 32,801 |
250,000 | 41,002 |
300,000 | 49,203 |
500,000 | 82,005 |
1,000,000 | 164,010 |
2,000,000 | 328,020 |
3,000,000 | 492,030 |
4,000,000 | 656,040 |
5,000,000 | 820,051 |
Doku Wallet | |
50,000 | 8,099 |
100,000 | 16,199 |
200,000 | 32,398 |
300,000 | 48,597 |
400,000 | 64,796 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
3,000,000 | 485,972 |
4,000,000 | 647,963 |
Dana | |
50,000 | 7,345 |
100,000 | 14,690 |
150,000 | 22,035 |
200,000 | 29,380 |
250,000 | 36,725 |
300,000 | 44,070 |
500,000 | 73,450 |
1,000,000 | 146,900 |
2,000,000 | 293,801 |
5,000,000 | 734,503 |
10,000,000 | 1,469,007 |
20,000,000 | 2,938,014 |
Doku Wallet | |
50,000 | 8,292 |
100,000 | 16,584 |
150,000 | 24,876 |
200,000 | 33,168 |
250,000 | 41,460 |
300,000 | 49,753 |
500,000 | 82,923 |
1,000,000 | 165,847 |
2,000,000 | 331,695 |
5,000,000 | 829,238 |
10,000,000 | 1,658,476 |
Mandiri BNI BRI Permata BSS | |
10,000 | 100 |
50,000 | 7,814 |
100,000 | 15,628 |
150,000 | 23,442 |
200,000 | 31,257 |
250,000 | 39,072 |
300,000 | 46,887 |
500,000 | 78,146 |
1,000,000 | 156,292 |
2,000,000 | 312,584 |
3,000,000 | 468,876 |
4,000,000 | 625,168 |
5,000,000 | 781,460 |
10,000,000 | 1,562,920 |
Go-PAY | |
50,000 | 7,328 |
100,000 | 14,656 |
200,000 | 29,312 |
300,000 | 43,968 |
400,000 | 58,624 |
500,000 | 73,281 |
1,000,000 | 146,563 |
2,000,000 | 293,126 |
3,000,000 | 439,689 |
4,000,000 | 586,252 |
ShopeePay | |
50,000 | 7,141 |
100,000 | 14,282 |
150,000 | 21,423 |
200,000 | 28,564 |
250,000 | 35,705 |
300,000 | 42,847 |
500,000 | 71,412 |
1,000,000 | 142,824 |
2,000,000 | 285,649 |
5,000,000 | 714,123 |
10,000,000 | 1,428,247 |
20,000,000 | 2,856,494 |
GoPay | |
50,000 | 7,617 |
100,000 | 15,234 |
150,000 | 22,851 |
200,000 | 30,468 |
250,000 | 38,086 |
300,000 | 45,704 |
500,000 | 76,174 |
1,000,000 | 152,348 |
2,000,000 | 304,696 |
5,000,000 | 761,741 |
10,000,000 | 1,523,483 |
QRIS | |
1,500 | 100 |
50,000 | 8,007 |
100,000 | 16,014 |
150,000 | 24,021 |
200,000 | 32,029 |
250,000 | 40,037 |
300,000 | 48,045 |
500,000 | 80,075 |
1,000,000 | 160,151 |
2,000,000 | 320,302 |
3,000,000 | 480,453 |
4,000,000 | 640,604 |
5,000,000 | 800,755 |
Indomaret | |
50,000 | 7,231 |
100,000 | 14,463 |
200,000 | 28,926 |
300,000 | 43,389 |
400,000 | 57,853 |
500,000 | 72,317 |
1,000,000 | 144,634 |
2,000,000 | 289,268 |
3,000,000 | 433,903 |
4,000,000 | 578,538 |
Credit/Debit Card | |
50,000 | 3,133 |
100,000 | 6,266 |
150,000 | 9,399 |
200,000 | 12,532 |
250,000 | 15,665 |
300,000 | 18,799 |
500,000 | 31,333 |
1,000,000 | 62,667 |
2,000,000 | 125,335 |
5,000,000 | 313,338 |
10,000,000 | 626,677 |
20,000,000 | 1,253,355 |
Gv eMoney / Maybank QR | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
Visa MasterCard JCB | |
5,000 | 100 |
50,000 | 7,428 |
100,000 | 14,856 |
150,000 | 22,285 |
200,000 | 29,714 |
250,000 | 37,143 |
300,000 | 44,572 |
500,000 | 74,287 |
1,000,000 | 148,574 |
2,000,000 | 297,148 |
3,000,000 | 445,722 |
4,000,000 | 594,296 |
5,000,000 | 742,870 |
10,000,000 | 1,485,740 |
LinkAja | |
50,000 | 8,099 |
100,000 | 16,199 |
200,000 | 32,398 |
300,000 | 48,597 |
400,000 | 64,796 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
3,000,000 | 485,972 |
4,000,000 | 647,963 |
Bank Transfer | |
50,000 | 6,453 |
100,000 | 12,906 |
150,000 | 19,359 |
200,000 | 25,813 |
250,000 | 32,267 |
300,000 | 38,721 |
500,000 | 64,535 |
1,000,000 | 129,071 |
2,000,000 | 258,143 |
5,000,000 | 645,359 |
10,000,000 | 1,290,718 |
20,000,000 | 2,581,436 |
30,000,000 | 3,872,154 |
40,000,000 | 5,162,871 |
50,000,000 | 6,453,589 |
INDOSAT | |
50,000 | 5,496 |
100,000 | 10,992 |
150,000 | 16,488 |
200,000 | 21,984 |
250,000 | 27,480 |
300,000 | 32,976 |
500,000 | 54,961 |
OVO | |
50,000 | 7,906 |
100,000 | 15,813 |
200,000 | 31,626 |
300,000 | 47,439 |
400,000 | 63,252 |
500,000 | 79,066 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
3,000,000 | 474,401 |
4,000,000 | 632,535 |
BCA | |
50,000 | 6,453 |
100,000 | 12,906 |
150,000 | 19,359 |
200,000 | 25,813 |
250,000 | 32,267 |
300,000 | 38,721 |
500,000 | 64,535 |
1,000,000 | 129,071 |
2,000,000 | 258,143 |
5,000,000 | 645,359 |
10,000,000 | 1,290,718 |
20,000,000 | 2,581,436 |
30,000,000 | 3,872,154 |
40,000,000 | 5,162,871 |
50,000,000 | 6,453,589 |
Internet Banking (BCA KlikPay / Danamon Online / Mandiri SMS / Maybank / KlikBCA) | |
100,000 | 15,234 |
150,000 | 22,851 |
200,000 | 30,468 |
250,000 | 38,086 |
300,000 | 45,704 |
500,000 | 76,174 |
1,000,000 | 152,348 |
2,000,000 | 304,696 |
5,000,000 | 761,741 |
10,000,000 | 1,523,483 |
Sakuku | |
50,000 | 8,099 |
100,000 | 16,199 |
200,000 | 32,398 |
300,000 | 48,597 |
400,000 | 64,796 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
3,000,000 | 485,972 |
4,000,000 | 647,963 |
OTC | |
50,000 | 6,453 |
100,000 | 12,906 |
150,000 | 19,359 |
200,000 | 25,813 |
250,000 | 32,267 |
300,000 | 38,721 |
500,000 | 64,535 |
1,000,000 | 129,071 |
2,000,000 | 258,143 |
2,500,000 | 322,679 |
Internet Banking (OCTO Clicks / OCTO Mobile) | |
50,000 | 7,038 |
100,000 | 14,076 |
150,000 | 21,115 |
200,000 | 28,154 |
250,000 | 35,193 |
300,000 | 42,232 |
500,000 | 70,388 |
1,000,000 | 140,777 |
2,000,000 | 281,555 |
5,000,000 | 703,888 |
10,000,000 | 1,407,776 |
ShopeePay | |
50,000 | 8,099 |
100,000 | 16,199 |
200,000 | 32,398 |
300,000 | 48,597 |
400,000 | 64,796 |
500,000 | 80,995 |
1,000,000 | 161,990 |
2,000,000 | 323,981 |
3,000,000 | 485,972 |
4,000,000 | 647,963 |
Indomaret | |
50,000 | 5,689 |
100,000 | 11,378 |
150,000 | 17,067 |
200,000 | 22,756 |
250,000 | 28,445 |
300,000 | 34,134 |
500,000 | 56,891 |
1,000,000 | 113,783 |
2,000,000 | 227,567 |
5,000,000 | 568,918 |
iPayment | |
50,000 | 7,424 |
100,000 | 14,848 |
150,000 | 22,272 |
200,000 | 29,697 |
250,000 | 37,122 |
300,000 | 44,547 |
500,000 | 74,245 |
1,000,000 | 148,491 |
2,000,000 | 296,982 |
5,000,000 | 742,457 |
Jenius Pay | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
LinkAja / indodana / NuCash / mBayar | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
OVO / Dana | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
Sakuku | |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
ShopeePay | |
50,000 | 7,906 |
100,000 | 15,812 |
150,000 | 23,718 |
200,000 | 31,625 |
250,000 | 39,532 |
300,000 | 47,439 |
500,000 | 79,065 |
1,000,000 | 158,133 |
2,000,000 | 316,267 |
5,000,000 | 790,669 |
10,000,000 | 1,581,338 |
TELKOMSEL | |
